GENERAL |
|||
2G Network | GSM 850 / 900 / 1800 / 1900 | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) - E6603, E6653 | ||
SIM | Nano-SIM | ||
Announced | 2015, March | ||
Status | Coming soon. Exp. release 2015, April 10 | ||
BODY |
|||
Dimensions | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) | ||
Weight | 154 g (5.43 oz) | ||
- IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes | |||
DISPLAY |
|||
Type | IPS LCD capacitive touchscreen, 16M colors | ||
Size | 5.2 inches (~69.6% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels (~428 ppi pixel density) | ||
Multitouch | Yes, up to 10 fingers | ||
Protection | Scratch-resistant glass, oleophobic coating | ||
- Triluminos display | |||
- X-Reality Engine | |||
SOUND |
|||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
MEMORY |
|||
Card slot | microSD, up to 200 GB | ||
Internal | 32 GB, 3 GB RAM | ||
DATA |
|||
GPRS | Up to 107 kbps | ||
EDGE | Up to 296 kbps | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps (E6603), LTE Cat6 300/50 Mbps (E6653) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
Bluetooth | v4.1, A2DP, LE, apt-X | ||
GPS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) | ||
NFC | Yes | ||
Infrared port | Yes | ||
Radio | FM radio with RDS | ||
USB | microUSB v2.0 (MHL 3 TV-out), USB Host | ||
CAMERA |
|||
Primary | 13 MP, 4128 x 3096 pixels, autofocus, optical image stabilization, dual-LED (ring) flash | ||
Features | Dual recording, geo-tagging, touch focus, face detection, photo sphere, panorama, HDR | ||
Video | 2160p@30fps, optical stabilization | ||
Secondary | 2 MP | ||
FEATURES |
|||
OS | Android OS, v5.0.2 (Lollipop) | ||
Chipset | Exynos 7420 | ||
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | ||
GPU |
Mali-T760 | ||
Sensors | Accelerometer, gyro, proximity, compass, barometer | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Browser | HTML5 | ||
Java | Yes, via Java MIDP emulator | ||
Color | White Pearl, Black Sapphire, Gold Platinum, Green Emerald | ||
- Wireless charging (Qi/PMA) - market dependent |
|||
BATTERY |
|||
Battery | Non-removable Li-Ion 2600 mAh battery | ||
Stand-by | |||
Talk time | |||
MISC |
|||
Price group |